
GALLAGHER PREM
| # | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Northampton Saints | 1 | 1 | 0 | 0 | 33 | 1 | 0 | 1 | W | 5 |
2 | ![]() Gloucester Rugby | 1 | 1 | 0 | 0 | 21 | 1 | 0 | 1 | W | 5 |
3 | ![]() Bath Rugby | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 1 | W | 5 |
4 | ![]() Bristol Bears | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | W | 5 |
5 | ![]() Saracens | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | W | 5 |
6 | ![]() Leicester Tigers | 1 | 0 | 0 | 1 | -2 | 1 | 1 | 2 | L | 2 |
7 | ![]() Exeter Chiefs | 1 | 0 | 0 | 1 | -21 | 1 | 0 | 1 | L | 1 |
8 | ![]() Newcastle Red Bulls | 1 | 0 | 0 | 1 | -33 | 1 | 0 | 1 | L | 1 |
9 | ![]() Sale Sharks | 1 | 0 | 0 | 1 | -10 | 0 | 0 | 0 | L | 0 |
10 | ![]() Harlequins | 1 | 0 | 0 | 1 | -16 | 0 | 0 | 0 | L | 0 |
GALLAGHER PREM rules






























